Difference between revisions of "Varieties & Species"
Jump to navigation
Jump to search
Artistheidi (talk | contribs) |
(make pollinators sortable) |
||
Line 1: | Line 1: | ||
====Pollinators==== | ====Pollinators==== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
|+ | |+ | ||
!Cultivar or Variety | !Cultivar or Variety |
Revision as of 22:45, 26 May 2020
Pollinators
Cultivar or Variety | Species | Blight Resistance? | Pollen Producing? | Flowering Month |
---|---|---|---|---|
Alachua | Castanea dentata x mollissima (Dunstan) | Yes | Yes | |
American | Castanea dentata | No | Yes | |
Belle Epine | Castanea sativa | Yes | Yes | |
Bergantz | Castanea crenata x sativa | Unknown | Yes | |
Big Euro | Castanea mollissima x sativa | Unknown | Yes | |
Bisalta #3 | Castanea crenata x sativa | Yes | Yes | June |
Carolina | Castanea mollissima x dentata hybrid (R.T. Dunstan) | Yes | Yes | |
Carpenter | Castanea mollissima x dentata hybrid (R.T. Dunstan) | Yes | Yes | |
Chinese | Castanea mollissima | Yes | Yes | June |
Chinese x European | Castanea mollissima x sativa | Yes | Yes | |
Colossal Pollinator | Castanea crenata x mollissima x sativa | Yes | Yes | |
European | Castanea sativa | No | Yes | |
Maraval (#74) | Castanea crenata x sativa (INRA) | Yes | Yes | |
Marigoule (#15) | Castanea crenata x sativa (INRA) | Yes | Yes | |
Marrone di Marradi | Castanea sativa | No | Yes | |
Marsol (Maraval 07) | Castanea crenata x sativa (INRA) | Yes | Yes | |
Myoka | Castanea mollissima | Yes | Yes | |
Nevada | Castanea crenata x sativa | Yes | Yes | |
Okei (UCD 6-10, Big O, U.C. Pollinizer #1 | Silverleaf open pollinated (crenata x chinquapin hybrid). (K. Ryugo) | Unknown | Yes | |
Orrin | Castanea mollissima (Orrin S. Good) | Yes | Yes | |
Paragon (Great Dentata, Great American, Sobers Paragon) | sativa x dentata | No | Yes | |
Précoce Migoule | crenata x sativa (INRA) | Yes | Yes | |
Primato | Tsukuba open pollinated (Castanea crenata) | Yes | Yes | |
Prolific (Early Prolific) | Castanea crenata | No | Yes | |
Regina Montis | Castanea crenata x sativa | Unknown | Yes | |
Regis Montis | Castanea sativa (European) | Unknown | Yes | |
Schlarbaum | Castanea mollissima x sativa | Unknown | Yes | |
Silverleaf (Eurobella) | Castanea crenata x chinquapin hybrid (Doyle Judd) | No | Yes | |
Silverleaf Pollenizer | ? | Unknown | Yes | |
Skioka (Gelllatly #2) | mollissima seedling, open pollinated (J.U. Gellatly) | Yes | Yes | |
Sweet Hart | Castanea dentata x mollissima | Yes | Yes | |
Szego | Castanea mollissima x sativa hybrid | Yes | Yes | |
Timber Hybrid | ? | Unknown | Yes | |
Torakuri | Castanea crenata x sativa | Unknown | Yes | |
Tsukuba | Castanea crenata | Yes | Yes | |
Wildlife Hybrid | Castanea mollissima x pumila x seguinii | Unknown | Yes |
Pollen Sterile
Cultivar | Species | Blight Resistance? | Pollen Producing? | Flowering Month |
---|---|---|---|---|
Auburn Homestead/AU Homestead | Castanea mollissima (Auburn University) | Yes | No | |
Bisalta #2 | Castanea sativa x crenata | Yes | No | |
Bouche de Betizac | 'Bouche Rouge' sativa hybrid x crenata (bred by INRA) | Yes | No | |
Bracalla | Castanea sativa | Yes | No | |
Colossal | Castanea crenata x sativa (C.E. Parsons) | Yes | No | |
Eaton | Castanea mollissima x (crenata x dentata) (R.A. Jaynes) | Yes | No | |
Fowler (UCD 92-359-1) | sativa hybrid (K. Ryugo) | Unknown | No | |
Grimo 142Q | Layeroka seedling (Ernest Grimo) | Unknown | No | |
Layeroka (Gellatly #1) | probably Castanea sativa x crenata (J. Gellatly) | No | No | |
Luvall's Monster | Castanea crenata x dentata complex hybrid | Yes | No | |
Marrisard (#122) | Laguépie x crenata (INRA) | Yes | No | |
Marron du Var (Marron du Luc, de Collobriéres) | Castanea sativa | Unknown | No | |
Marrone Comballe (Comballe) | Castanea sativa hybrid | No | No | |
Marrone di Chiusa Pesio (Marrone di Chuse Pesio) | Castanea sativa hybrid | No | No | |
Marrone di Susa (Marrone di Val di Susa) | Castanea sativa hybrid | No | No | |
Skookum | Gellatly hybrid (Bill Schildgen) | Unknown | No | |
Tanzawa | Castanea crenata | Yes | No | |
TO 613 | Castanea crenata x sativa | Yes | No | |
Whitten South | Castanea crenata x sativa | No | No | |
Willamette | Castanea dentata x mollissima (R.T. Dunstan) | Yes | No |