Difference between revisions of "Varieties & Species"
Jump to navigation
Jump to search
Artistheidi (talk | contribs) |
Artistheidi (talk | contribs) |
||
Line 36: | Line 36: | ||
!Flowering Month | !Flowering Month | ||
|- | |- | ||
− | | | + | |Auburn Homestead/AU Homestead |
− | | | + | |Castanea mollissima (Auburn University) |
− | | | + | |Yes |
− | | | + | |No |
| | | | ||
|- | |- | ||
Line 50: | Line 50: | ||
|Bouche de Betizac | |Bouche de Betizac | ||
|'Bouche Rouge' sativa hybrid x crenata (bred by INRA) | |'Bouche Rouge' sativa hybrid x crenata (bred by INRA) | ||
+ | |Yes | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Bracalla | ||
+ | |Castanea sativa | ||
+ | |Yes | ||
+ | |No | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Colossal | ||
+ | |Castanea crenata x sativa (C.E. Parsons) | ||
+ | |Yes | ||
+ | |No | ||
| | | | ||
+ | |- | ||
+ | |Eaton | ||
+ | |Castanea mollissima x (crenata x dentata) (R.A. Jaynes) | ||
+ | |Yes | ||
+ | |No | ||
| | | | ||
+ | |- | ||
+ | |Fowler (UCD 92-359-1) | ||
+ | |sativa hybrid (K. Ryugo) | ||
+ | |Unknown | ||
+ | |No | ||
| | | | ||
|- | |- | ||
+ | |Grimo 142Q | ||
+ | |Layeroka seedling (Ernest Grimo) | ||
+ | |Unknown | ||
+ | |No | ||
| | | | ||
+ | |- | ||
+ | |Layeroka (Gellatly #1) | ||
+ | |probably Castanea sativa x crenata (J. Gellatly) | ||
+ | |No | ||
+ | |No | ||
| | | | ||
+ | |- | ||
+ | |Luvall's Monster | ||
+ | |Castanea crenata x dentata complex hybrid | ||
+ | |Yes | ||
+ | |No | ||
| | | | ||
+ | |- | ||
+ | |Marrisard (#122) | ||
+ | |Laguépie x crenata (INRA) | ||
+ | |Yes | ||
+ | |No | ||
| | | | ||
+ | |- | ||
+ | |Marron du Var (Marron du Luc, de Collobriéres) | ||
+ | |Castanea sativa | ||
+ | |Unknown | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Marrone Comballe (Comballe) | ||
+ | |Castanea sativa hybrid | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Marrone di Chiusa Pesio (Marrone di Chuse Pesio) | ||
+ | |Castanea sativa hybrid | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Marrone di Susa (Marrone di Val di Susa) | ||
+ | |Castanea sativa hybrid | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Skookum | ||
+ | |Gellatly hybrid (Bill Schildgen) | ||
+ | |Unknown | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Tanzawa | ||
+ | |Castanea crenata | ||
+ | |Yes | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |TO 613 | ||
+ | |Castanea crenata x sativa | ||
+ | |Yes | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Whitten South | ||
+ | |Castanea crenata x sativa | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |- | ||
+ | |Willamette | ||
+ | |Castanea dentata x mollissima (R.T. Dunstan) | ||
+ | |Yes | ||
+ | |No | ||
| | | | ||
|} | |} |
Revision as of 21:51, 25 May 2020
Pollinators
Cultivar or Variety | Species | Blight Resistance? | Pollen Producing? | Flowering Month |
---|---|---|---|---|
Alachua | Castanea dentata x mollissima (Dunstan) | Yes | Yes | |
American | Castanea dentata | No | Yes | |
Pollen Sterile
Cultivar | Species | Blight Resistance? | Pollen Producing? | Flowering Month |
---|---|---|---|---|
Auburn Homestead/AU Homestead | Castanea mollissima (Auburn University) | Yes | No | |
Bisalta #2 | Castanea sativa x crenata | Yes | No | |
Bouche de Betizac | 'Bouche Rouge' sativa hybrid x crenata (bred by INRA) | Yes | No | |
Bracalla | Castanea sativa | Yes | No |
|
Colossal | Castanea crenata x sativa (C.E. Parsons) | Yes | No | |
Eaton | Castanea mollissima x (crenata x dentata) (R.A. Jaynes) | Yes | No | |
Fowler (UCD 92-359-1) | sativa hybrid (K. Ryugo) | Unknown | No | |
Grimo 142Q | Layeroka seedling (Ernest Grimo) | Unknown | No | |
Layeroka (Gellatly #1) | probably Castanea sativa x crenata (J. Gellatly) | No | No | |
Luvall's Monster | Castanea crenata x dentata complex hybrid | Yes | No | |
Marrisard (#122) | Laguépie x crenata (INRA) | Yes | No | |
Marron du Var (Marron du Luc, de Collobriéres) | Castanea sativa | Unknown | No | |
Marrone Comballe (Comballe) | Castanea sativa hybrid | No | No | |
Marrone di Chiusa Pesio (Marrone di Chuse Pesio) | Castanea sativa hybrid | No | No | |
Marrone di Susa (Marrone di Val di Susa) | Castanea sativa hybrid | No | No | |
Skookum | Gellatly hybrid (Bill Schildgen) | Unknown | No | |
Tanzawa | Castanea crenata | Yes | No | |
TO 613 | Castanea crenata x sativa | Yes | No | |
Whitten South | Castanea crenata x sativa | No | No | |
Willamette | Castanea dentata x mollissima (R.T. Dunstan) | Yes | No |